Specs-SUP-1p-s
Z&J SPORT | 1-Piece SUP(S) |
---|---|
Material | Carbon Fiber |
Weight | 520±50g (18.3±1.7oz) |
Blade Size | S(20.5*42cm 88.6 sq.in) |
M(20.5*44cm 96.4 sq.in) | |
L(21*46.7cm 99. 1sq.in) | |
Blade Angle | 12° |
Type | Surf |
Packing | 3 separated parts |
Z&J SPORT | 1-Piece SUP(S) |
---|---|
Material | Carbon Fiber |
Weight | 520±50g (18.3±1.7oz) |
Blade Size | S(20.5*42cm 88.6 sq.in) |
M(20.5*44cm 96.4 sq.in) | |
L(21*46.7cm 99. 1sq.in) | |
Blade Angle | 12° |
Type | Surf |
Packing | 3 separated parts |