Specs-SUP-3P-H-Carbon
Z&J SPORT | 3-Piece SUP (H) |
---|---|
Material | Carbon Fiber |
Weight | 600±50g (21.2±1.7oz) |
Length | 172-220cm Adjustable |
Blade Size | XS(16.7*39.5cm 67.4 sq.in) |
S(16.7*41.5cm 78.3 sq.in) | |
L(16.8*47.0cm 90.7 sq.in) | |
Blade Angle | 8° |
Z&J SPORT | 3-Piece SUP (H) |
---|---|
Material | Carbon Fiber |
Weight | 600±50g (21.2±1.7oz) |
Length | 172-220cm Adjustable |
Blade Size | XS(16.7*39.5cm 67.4 sq.in) |
S(16.7*41.5cm 78.3 sq.in) | |
L(16.8*47.0cm 90.7 sq.in) | |
Blade Angle | 8° |